| $399,000 | 410 Mill St |
| 4 Beds | 2 Baths | 2,984 Sq Ft |
Beautiful, spacious, all brick 4 bedroom/2bth (almost 3,000 sq ft/ 2 level) and totally remodeled with amazing stain glass and custom/artistic tile work, laundry/exercise room, workshop, exceptional closet space (including giant walk-in), 4 decorative fireplaces, and meditation/quiet room. "Pull-down" large storage attic (with space to double the other half of the house). Purchased from the original owner/builder (construction 1949) with minimal maintenance (expressed with an annual, abundant sidewalk/street garden for photo ops).
** A prime location for the Historic District...within a block of Lydia Middleton School, John Paul Park, Main Street walks, bike rides, the Attic Coffee Mill, the dog park, and two of Madison's finest restaurants... Three blocks to the Ohio River, Lanthier winery, shopping, and the Broadway Fountain.
(Recently new roof, HVAC, appliances, floors, large bathrooms, and more).
| Price | $399,000 |
| MLS # | 2025012447 |
| Status | Active |
| Listing Type | Single Family |
| Beds | 4 |
| Baths | 2 |
| Sq Ft | 2984 |
| Lot Size | 0.05 Acres |
| Year Built | 1949 |
| On Site | 98 Days |
| Stories | 1 |
| Style | One Story |
| Construction Materials | Brick, Frame |
| Building Area | 2984.0 |
| Roof | Shingle |
| Foundation | Block |
| Basement | Full, Finished |
| Interior Features | Attic, Separate/Formal Dining Room, Main Level Master, Storage |
| Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Fireplace Features | Decorative |
| Laundry | In Basement, Laundry Room |
| Room Type | BonusRoom |
| Exterior Features | Landscaping, Porch |
| Patio And Porch | Covered, Porch |
| Exterior | Public Sidewalk |
| Cooling | Central Air |
| Heating | Forced Air |
| Total Rooms | 19 |
| Finished | |
| Above Grade | 1664 |
| Below Grade | 1320 |
| Total | 2984 |
| Size | Level | |
| Master Bedroom | 13.8 x 11.5 | Lower |
| Living Room | 22.2 x 11.5 | First |
| Kitchen | 11.7 x 13.4 | First |
| Other | 11.9 x 11.5 | First |
| Dining Room | 13.5 x 13.8 | First |
| Bedroom | 12.8 x 11.5 | First |
| Bedroom | 11.5 x 11.3 | First |
| Full Bath | First | |
| Other | 10.6 x 13.5 | First |
| Other | 13.9 x 5.4 | First |
| Bedroom | 14.2 x 11.6 | First |
| Full Bath | Lower | |
| Other | 22.10 x 11.4 | Lower |
| Other | 11.9 x 10.8 | Lower |
| Other | 11.10 x 8.10 | Lower |
| Other | 7.10 x 6.5 | Lower |
| Other | 12.3 x 14.8 | Lower |
| Other | 11 x 9.4 | Lower |
| Other | 11 x 9.4 | Other |
| Lot Size | 0.05 Acres |
| Lot Features | Corner Lot |
| Lot Size (Sq.Ft.) | 2238.98 |
| Sewer | Public Sewer |
| Water | Connected, Public |
| Road Surface | Paved |
| Zoning | Residential |
| County | Jefferson_In |
| Tax Annual Amount | $1,018 |
| Terms | Cash, Conventional, FHA, VA Loan |
Listing provided courtesy of F.C. Tucker/Scott Lynch Group