| $274,900 | 312 Baltimore St |
| 3 Beds | 2 Baths | 2,318 Sq Ft |
Step back in time with this all-brick Federal-style home built in 1840, ideally located in historic downtown Madison, Indiana. Rich with character and classic architectural charm, this 3-bedroom, 1 full and 1 half bath residence offers a rare opportunity to restore and personalize a true piece of Madison's history. The home features timeless brick construction, a detached one-car garage, and a yard barn that adds both function and historic appeal. Enjoy the convenience of being within walking distance to all that historic Madison has to offer shops, dining, festivals, riverfront views, and renowned architecture are just steps away. Whether you're a preservation enthusiast or a buyer looking to create something special, this home is your chance to blend historic integrity with your own vision.Bring your ideas and make this historic gem your own.
| Price | $274,900 |
| MLS # | 2025013238 |
| Status | Active |
| Listing Type | Single Family |
| Beds | 3 |
| Baths | 1 Full / 1 Half |
| Sq Ft | 2318 |
| Lot Size | 0.08 Acres |
| Year Built | 1840 |
| On Site | 49 Days |
| Stories | 2 |
| Style | Historic/Antique, Two Story |
| Construction Materials | Brick, Frame |
| Building Area | 2318.0 |
| Roof | Shingle |
| Basement | Crawl Space, Unfinished |
| Interior Features | Eat-in Kitchen |
| Appliances | Oven, Range |
| Fireplace Features | Gas |
| Exterior Features | Porch |
| Patio And Porch | Covered, Porch |
| Other Structures | Shed(s) |
| Exterior | Public Sidewalk |
| Heating | Baseboard |
| Total Rooms | 9 |
| Finished | |
| Above Grade | 2318 |
| Below Grade | 0 |
| Total | 2318 |
| Size | Level | |
| Master Bedroom | 16.3 x 17.3 | Second |
| Bedroom | 12.6 x 17.4 | Second |
| Other | First | |
| Kitchen | 12.7 x 17.4 | First |
| Bedroom | 12.7 x 10.10 | Second |
| Living Room | 16.3 x 17.3 | First |
| Family Room | 12.6 x 17.4 | First |
| Half Bath | First | |
| Full Bath | Second |
| Lot Size | 0.08 Acres |
| Lot Dimensions | irreg |
| Lot Size (Sq.Ft.) | 3689.53 |
| Garage Spaces | 1.0 |
| Parking Features | Detached, Garage |
| Sewer | Public Sewer |
| Water | Connected, Public |
| Zoning | Residential,Historic Dist |
| County | Jefferson_In |
| Tax Annual Amount | $1,295 |
| Terms | Cash, Conventional, FHA, VA Loan |
Listing provided courtesy of F.C. Tucker/Scott Lynch Group